Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Best Sellers

Milly Rose Earrings

Milly Rose Earrings

Milly Rose Earrings

Regular price From £0.00 GBP
Regular price Sale price From £0.00 GBP
Unit price /  per 
Milly Toffee Earrings

Milly Toffee Earrings

Milly Toffee Earrings

Regular price £175.00 GBP
Regular price Sale price £175.00 GBP
Unit price /  per 
Ganet Earrings

Ganet Earrings

Ganet Earrings

Regular price £145.00 GBP
Regular price Sale price £145.00 GBP
Unit price /  per 
Colette Earrings

Colette Earrings

Colette Earrings

Regular price £325.00 GBP
Regular price Sale price £325.00 GBP
Unit price /  per 
Milly Blue Earrings

Milly Blue Earrings

Milly Blue Earrings

Regular price £195.00 GBP
Regular price Sale price £195.00 GBP
Unit price /  per 
Bridget Earrings

Bridget Earrings

Bridget Earrings

Regular price £145.00 GBP
Regular price Sale price £145.00 GBP
Unit price /  per 
Cosima Earrings

Cosima Earrings

Cosima Earrings

Regular price £265.00 GBP
Regular price Sale price £265.00 GBP
Unit price /  per 
Colette Earrings with Pearl

Colette Earrings with Pearl

Colette Earrings with Pearl

Regular price £425.00 GBP
Regular price Sale price £425.00 GBP
Unit price /  per 
Capri Earrings

Capri Earrings

Capri Earrings

Regular price £145.00 GBP
Regular price Sale price £145.00 GBP
Unit price /  per 
Star Earrings

Star Earrings

Star Earrings

Regular price £125.00 GBP
Regular price Sale price £125.00 GBP
Unit price /  per 
Annie Earrings

Annie Earrings

Annie Earrings

Regular price £165.00 GBP
Regular price Sale price £165.00 GBP
Unit price /  per 
Clotilda Earrings

Clotilda Earrings

Clotilda Earrings

Regular price £165.00 GBP
Regular price Sale price £165.00 GBP
Unit price /  per 
Claris Earrings

Claris Earrings

Claris Earrings

Regular price £175.00 GBP
Regular price Sale price £175.00 GBP
Unit price /  per 
Fleur Pearl Earrings

Fleur Pearl Earrings

Fleur Pearl Earrings

Regular price £165.00 GBP
Regular price Sale price £165.00 GBP
Unit price /  per 
Lunita Earrings

Lunita Earrings

Lunita Earrings

Regular price £125.00 GBP
Regular price Sale price £125.00 GBP
Unit price /  per 
Kaya Earrings

Kaya Earrings

Kaya Earrings

Regular price £95.00 GBP
Regular price Sale price £95.00 GBP
Unit price /  per 
Beaded Butterfly Earrings

Beaded Butterfly Earrings

Beaded Butterfly Earrings

Regular price £175.00 GBP
Regular price Sale price £175.00 GBP
Unit price /  per 
Leonidas Earrings Four Coins

Leonidas Earrings Four Coins

Leonidas Earrings Four Coins

Regular price £195.00 GBP
Regular price Sale price £195.00 GBP
Unit price /  per 
Leonidas Earrings Three Coins

Leonidas Earrings Three Coins

Leonidas Earrings Three Coins

Regular price £185.00 GBP
Regular price Sale price £185.00 GBP
Unit price /  per 
Pipin Earrings

Pipin Earrings

Pipin Earrings

Regular price £145.00 GBP
Regular price Sale price £145.00 GBP
Unit price /  per 
Wanda Earrings

Wanda Earrings

Wanda Earrings

Regular price From £195.00 GBP
Regular price Sale price From £195.00 GBP
Unit price /  per 

Your cart

Loading...

Subtotal

£0.00 GBP

Tax included and shipping calculated at checkout

EXPRESS SHIPPING AVAILABLE

AVAILABLE IN CLIP-ON AND PIERCED

  • Home
  • Shop Now
    • Shop Now
    • Back In Stock
    • ALL PRODUCTS
      • ALL PRODUCTS
      • Wanda Collection
      • Milly Collection
      • Wedding Collection
    • Earrings
      • Earrings
      • Small Earrings
      • Blue Earrings Collection
      • Precious Zirconia Collection
      • Pearl Earrings
      • Murano Glass Earrings
    • Necklaces
      • Necklaces
      • Statement Necklaces
      • Chokers
    • Bracelets
    • Rings
  • New Arrivals
  • Best Sellers
  • Ginkgo Collection
  • Statement Necklaces
  • Bespoke
  • About
  • Stores
  • Return Policy
Log in
  • Facebook
  • Instagram
  • TikTok

Laurence Coste

  • Home
  • Shop Now
    • Back In Stock
    • ALL PRODUCTS
      • Wanda Collection
      • Milly Collection
      • Wedding Collection
    • Earrings
      • Small Earrings
      • Blue Earrings Collection
      • Precious Zirconia Collection
      • Pearl Earrings
      • Murano Glass Earrings
    • Necklaces
      • Statement Necklaces
      • Chokers
    • Bracelets
    • Rings
  • New Arrivals
  • Best Sellers
  • Ginkgo Collection
  • Statement Necklaces
  • Bespoke
  • About
  • Stores
  • Return Policy
Log in Cart

NEW ARRIVALS

GINKGO COLLECTION

BEST SELLERS

STATEMENT NECKLACES

NEW ARRIVALS
GINKGO COLLECTION
BEST SELLERS
STATEMENT NECKLACES
  • About Us
  • Aftercare
  • Press
  • Contact Us
  • Delivery & Returns
  • Returns Policy
  • Terms & Conditions
  • Privacy Policy

CONTACT US

Telephone: +44 (0) 20 7584 8860

Email: shop@laurence-coste.com

For press and media enquiries please contact press@laurence-coste.com

Contact Form

STORES

109 Walton Street, London, SW3 2HP

149 Sloane Street, London, SW1X 9BZ

20A Brook Street, London W1K 5DE

  • Facebook
  • Instagram
  • TikTok

Subscribe to our emails

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
© 2025, Laurence Coste Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.